Sal Perdomo Oct 20 2025 at 8:54AM on page 33
-   Home
- IDO Updates
- Resources
- Interactive IDO Effective Draft
- Downloadable IDO Effective Draft
- CABQ Planning Department Resources
- Interactive IDO Map
- Economic Development Incentives Map
- American Legal (AmLegal) - CABQ Ordinances & Resolutions
- Development Process Manual (DPM)
- Coordination with Comp Plan
- IDO FAQs
- Trainings
- Ask a Zoning Question
- Contact Us
- Guides
- Topics
- Tables
- Events
Warning message
The installed version of the browser you are using is outdated and no longer supported by Konveio. Please upgrade your browser to the latest release.2025 Update: EPC Spreadsheet of Proposed Changes
This spreadsheet includes changes submitted by Planning Staff for Environmental Planning Commission to review at a special hearing on October 28, 2025.
- EPC may accept simple statements of support or opposition if submitted by Sunday, October 26 at 9 a.m. under the 48-hour rule [EPC Rules of Conduct Article III.2.E.iv] via the EPC Comment Portal. Other comments need to be made verbally at the hearing. Comments including new evidence will be collected for subsequent hearings in the review and decision process.
Notes for your review:
- Where the spreadsheet says "See Redline Exhibit," please review the EPC Redline Exhibit to see the changes to text.
- Staff will review these changes at public meetings in October prior to the EPC hearing.
- Download an Excel file of the spreadsheet here.
Commenting is closed for this document.
Sal Perdomo Oct 20 2025 at 8:54AM on page 33
Sal Perdomo Oct 20 2025 at 8:54AM on page 33
Sal Perdomo Oct 20 2025 at 8:53AM on page 25
Sal Perdomo Oct 20 2025 at 8:53AM on page 23
Sal Perdomo Oct 20 2025 at 8:53AM on page 22
Sal Perdomo Oct 20 2025 at 8:52AM on page 26
Sal Perdomo Oct 20 2025 at 8:52AM on page 24
Sal Perdomo Oct 20 2025 at 8:51AM on page 22
Erin thornton Oct 20 2025 at 8:51AM on page 13
Sal Perdomo Oct 20 2025 at 8:49AM on page 13
Sal Perdomo Oct 20 2025 at 8:49AM on page 12
Erin thornton Oct 20 2025 at 8:49AM on page 11
Sal Perdomo Oct 20 2025 at 8:48AM on page 11
Sal Perdomo Oct 20 2025 at 8:48AM on page 11
Erin thornton Oct 20 2025 at 8:48AM on page 9
Sal Perdomo Oct 20 2025 at 8:48AM on page 10
Sal Perdomo Oct 20 2025 at 8:47AM on page 8
Sal Perdomo Oct 20 2025 at 8:46AM on page 5
Sal Perdomo Oct 20 2025 at 8:44AM on page 2
Erin thornton Oct 20 2025 at 8:44AM on page 4
Erin thornton Oct 20 2025 at 8:43AM on page 4
Sal Perdomo Oct 20 2025 at 8:43AM on page 1
Erin thornton Oct 20 2025 at 8:41AM on page 4
Erin thornton Oct 20 2025 at 8:39AM on page 5
Erin thornton Oct 20 2025 at 8:38AM on page 7
Erin thornton Oct 20 2025 at 8:35AM on page 7
Erin thornton Oct 20 2025 at 8:33AM on page 6
Erin thornton Oct 20 2025 at 8:29AM on page 6
Erin thornton Oct 20 2025 at 8:27AM on page 6
Kenny Myers Oct 20 2025 at 8:22AM on page 5
Mixed density is a key aspect of successful communities and vital to the future of our city.
Jay Oct 20 2025 at 8:22AM on page 5
I strongly oppose this proposed change to the IDO. It introduces unnecessary constraints and fails to consider several important zoning nuances.
Specifically, I question why M-XM zoning and other classifications that are intended to support higher densities are not included among the proposed exclusions. These areas are exactly where the City has encouraged more compact and sustainable development patterns. Excluding them from flexibility contradicts broader planning objectives.
For example, we have a project on the far Westside, located at Westside Blvd and Golf Course, zoned M-XM. The property backs up to the Black Arroyo, which is also zoned M-XM. Under the proposed change, our 144-unit build-for-rent project would not be allowed, despite being entirely consistent with surrounding development and policy goals. I do not believe this type of development is what the City intends to discourage.
This proposed amendment needs further refinement to avoid unintended consequences that would stifle responsible infill and mixed-use projects.
Erin thornton Oct 20 2025 at 7:25AM on page 3
Erin thornton Oct 20 2025 at 7:23AM on page 3
Erin thornton Oct 20 2025 at 7:19AM on page 1
Erin thornton Oct 20 2025 at 7:18AM on page 1
Erin thornton Oct 20 2025 at 7:16AM on page 1
Westin Oct 19 2025 at 10:09PM on page 33
Westin Oct 19 2025 at 10:09PM on page 33
Westin Oct 19 2025 at 10:06PM on page 31
Westin Oct 19 2025 at 10:02PM on page 23
Westin Oct 19 2025 at 9:57PM on page 23
Westin Oct 19 2025 at 9:55PM on page 22
Westin Oct 19 2025 at 9:50PM on page 11
Westin Oct 19 2025 at 9:50PM on page 11
Westin Oct 19 2025 at 9:48PM on page 10
Westin Oct 19 2025 at 9:47PM on page 10
Westin Oct 19 2025 at 9:43PM on page 10
Westin Oct 19 2025 at 9:34PM on page 6
Westin Oct 19 2025 at 9:32PM on page 6
Comments
Close